Benchmark for HTC Kaiser and Mogulp¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
HTC Kaiser 采用了高通的 MSM7200 400MHz 处理器,Mogul 采用三星 S3C2440 400MHz 处理器,以下是性能对比。p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ

p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀp¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
Spb综合指数,Kaiser 的得分比 Mogul 高出了30%。p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
CPU 指数。Although both HTC Kaiser and AT&T 8525 is using a 400Mhz process. However, the Qualcomm MSM7200 scores 1773.6 which is more than 400points. On the other hand, the 8525 scores 1341.7 which is better than most of the Smartphone on the market. To with the HTC advantage 2280, it is still a long way to go.p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
文件系统指数。For the File System Index, the Kaiser still beat the 8525 by 26 points. p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
图形指数。The most impressed index is the Graphics index. The result of the Kaiser's graphics index scores 4388 points. To compare with the Cingular 8525, it is 6 times less than the HTC Kaiser.p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ
基于以上的得分结果,Kaiser 性能明显由于 Mogul,尤其是图形指数得分。对于那些喜欢玩游戏的玩家来说,为今年8月份上市的Kaiser预备你的荷包吧!Based on the above benchmark result, the Kaiser is much better than the 8525. Especially on the graphic index. For those people who would like to play games on the Kaiser will need to save some money and be prepared for the Aug. release.
p¦¯h¡Ù^3Ïbbs.tomrun.net¡|¼"(ázÀ